S-600W Single Output Switching Power Supply 15V, 40A
Specifications
DC VOLTAGE | 15V |
RATED CURRENT | 40A |
CURRENT RANGE | 0 ~ 40A |
RATED POWER | 600W |
RIPPLE & NOISE (max.) | 240mVp-p |
VOLTAGE ADJ. RANGE | 13.5 ~ 18V |
VOLTAGE TOLERANCE | ±1.0% |
LINE REGULATION | ±0.5% |
LOAD REGULATION | ±0.5% |
SETUP, RISE, HOLD TIME | 200ms, 50ms, 20ms at full load |
VOLTAGE RANGE | 180 ~ 264VAC (110VAC input can be custom-made) |
FREQUENCY RANGE | 47 ~ 63Hz |
EFFICIENCY (Typ.) | 84% |
AC CURRENT | 7A/115V 3.5A/230V |
INRUSH CURRENT (max.) | 18A/115V 36A/230V |
OVERLOAD | 105 ~ 135% of rate load,Protection type : Fold back current limiting, recovers automatically after fault condition is removed |
OVER VOLTAGE | 18 ~ 21V , Protection type : Hiccup mode, recovers automatically after fault condition is removed. |
FAN CONTROL,O.T.P. | RTH1 or RTH250ºC FAN ON,45ºC FAN, 70ºC output shut down |
WORKING TEMP. | -10 ~ +60ºC, 20 ~ 90% RH non-condensing |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
STORAGE TEMP., HUMIDITY | -20 ~ +85ºC, 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 3,226.00 ₹ 3,226.00₹ 3,226.00 |