NES-15W Switched Mode Power Supply 15,1A
Specifications
DC VOLTAGE | 15 |
RATED CURRENT | 1A |
CURRENT RANGE | 0 ~ 1A |
RATED POWER | 15W |
RIPPLE & NOISE (max.) | 150mVp-p |
VOLTAGE ADJ. RANGE | 13.5~16.5V |
VOLTAGE TOLERANCE | ±1.0% |
LINE REGULATION | ±0.5% |
LOAD REGULATION | ±0.5% |
SETUP, RISE TIME | 1000ms,30ms at full load |
HOLD TIME | 100ms/230VAC 20ms/115VAC at full load |
VOLTAGE RANGE | 85~264VAC or120~370VDC |
FREQUENCY RANGE | 47 ~ 63Hz |
EFFICIENCY (Typ.) | 83% |
AC CURRENT | 0.35A/115VAC 0.25A/230VAC |
INRUSH CURRENT (max.) | COLD START 45A |
LEAKAGE CURRENT | <3mA/240VAC |
OVERLOAD | Above 105% rated output power Description NES-15W SMPS Switched Mode Power Supply Specificates MODEL NES-15-5 NES-15-12 NES-15-15 NES-15-24 NES-15-48 OUTPUT DC VOLTAGE 5V 12V 15 24V 48 RATED CURRENT 3A 1.3A 1A 0.7A 0.35A CURRENT RANGE 0 ~ 3A 0 ~ 1.3A 0 ~ 1A 0 ~ 0.7A 0 ~ 0.35A RATED POWER 15W 15.6W 15W 16.8W 16.8W RIPPLE & NOISE (max.) 150mVp-p 150mVp-p 150mVp-p 150mVp-p 200mVp-p VOLTAGE ADJ. RANGE 4.75 ~ 5.5V 10.8 ~ 13.2V 13.5~16.5V 21.6 ~ 26.4V 43.2~52.8 VOLTAGE TOLERANCE ±2.0% ±1.0% ±1.0% ±1.0% ±1.0% LINE REGULATION ±1.0% ±0.5% ±0.5% ±0.5% ±0.5% LOAD REGULATION ±1.0% ±0.5% ±0.5% ±0.5% ±0.5% SETUP, RISE TIME 1000ms,30ms at full load HOLD TIME 100ms/230VAC 20ms/115VAC at full load INPUT VOLTAGE RANGE 85~264VAC or120~370VDC FREQUENCY RANGE 47 ~ 63Hz EFFICIENCY (Typ.) 80% 82% 83% 85% 83% AC CURRENT 0.35A/115VAC 0.25A/230VAC INRUSH CURRENT (max.) COLD START 45A LEAKAGE CURRENT <3mA/240VAC PROTECTION OVERLOAD Above 105% rated output power Protection type : Constant current limiting, recovers automatically after fault condition is reoved Description NES-15W SMPS Switched Mode Power Supply Specificates MODEL NES-15-5 NES-15-12 NES-15-15 NES-15-24 NES-15-48 OUTPUT DC VOLTAGE 5V 12V 15 24V 48 RATED CURRENT 3A 1.3A 1A 0.7A 0.35A CURRENT RANGE 0 ~ 3A 0 ~ 1.3A 0 ~ 1A 0 ~ 0.7A 0 ~ 0.35A RATED POWER 15W 15.6W 15W 16.8W 16.8W RIPPLE & NOISE (max.) 150mVp-p 150mVp-p 150mVp-p 150mVp-p 200mVp-p VOLTAGE ADJ. RANGE 4.75 ~ 5.5V 10.8 ~ 13.2V 13.5~16.5V 21.6 ~ 26.4V 43.2~52.8 VOLTAGE TOLERANCE ±2.0% ±1.0% ±1.0% ±1.0% ±1.0% LINE REGULATION ±1.0% ±0.5% ±0.5% ±0.5% ±0.5% LOAD REGULATION ±1.0% ±0.5% ±0.5% ±0.5% ±0.5% SETUP, RISE TIME 1000ms,30ms at full load HOLD TIME 100ms/230VAC 20ms/115VAC at full load INPUT VOLTAGE RANGE 85~264VAC or120~370VDC FREQUENCY RANGE 47 ~ 63Hz EFFICIENCY (Typ.) 80% 82% 83% 85% 83% AC CURRENT 0.35A/115VAC 0.25A/230VAC INRUSH CURRENT (max.) COLD START 45A LEAKAGE CURRENT <3mA/240VAC PROTECTION OVERLOAD Above 105% rated output power Protection type : Constant current limiting, recovers automatically after fault condition is reoved |
OVER VOLTAGE | 17~20V Protection type :Shut off |
WORKING TEMP. | -20 ~ +60°C |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
STORAGE TEMP., HUMIDITY | -30 ~ +85°C, 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.02%/ (0 ~ 40°C) |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 1.00 ₹ 1.00₹ 1.00 |